| Date | Opponents | Rinks/Triples | Venue | Time | ||
| Monday | 14-Apr-2025 | GREEN OPENS FOR PLAY | ||||
| Sunday | 27-Apr-2025 | OPEN DAY | 11am-3pm | |||
| Thursday | 1-May-2025 | Charlbury | 4 x Rinks | Home | 18:15 | Mens' League Cup |
| Sunday | 4-May-2025 | Swindon Town Gardens | 5 x Mixed Triples | Home | 15:00 | Club Mixed Friendly |
| Wednesday | 7-May-2025 | Banbury Central | 3 x Triples | Away | 18:15 | Ladies League |
| Thursday | 8-May-2025 | Headington 'A' | 4 x Rinks | Away | 18:15 | Mens' League |
| Sunday | 11-May-2025 | Blackbird Leys | 4 x MIxed Rinks | Away | 14:30 | Club Mixed Friendly |
| Wednesday | 14-May-2025 | Hanborough | 3 x Triples | Home | 18:15 | Ladies League |
| Thursday | 15-May-2025 | Banbury Borough | 4 x Rinks | Away | 18:15 | Mens' League |
| Sunday | 18-May-2025 | Beginners Luck | 13:30 | Club Comp | ||
| Saturday | 24-May-2025 | BIG BOWLS WEEKEND | 10.30am-2pm | |||
| Saturday | 24-May-2025 | Jack Jones Triples | Triples | Home | 14:30 | Club Comp |
| Wednesday | 28-May-2025 | City & County | 3 x Triples | Home | 18:15 | Ladies League |
| Thursday | 29-May-2025 | Kidlington | 4 x Rinks | Home | 18:15 | Mens League |
| Sunday | 1-Jun-2025 | Highworth | 4 x Mixed Rinks | Away | 14:30 | Club Mixed Friendly |
| Tuesday | 3-Jun-2025 | Filkins | 3 x Mixed Triples | Home | 18:15 | Club Mixed Friendly |
| Wednesday | 4-Jun-2025 | Witney Town | 3 x Triples | Away | 18:15 | Ladies League |
| Thursday | 5-Jun-2025 | Adderbury | 4 x Rinks | Away | 18:15 | Mens League |
| Saturday | 7-Jun-2025 | Kidlington | 4 x Mixed Triples | Home | 14:30 | Club Mixed Friendly |
| Wednesday | 11-Jun-2025 | Banbury Central | 3 x Triples | Home | 18:15 | Ladies League |
| Thursday | 12-Jun-2025 | Banbury Central 'A' | 4 x Rinks | Home | 18:15 | Mens League |
| Friday | 13-Jun-2025 | Porters | 3 x Mixed Rinks | Away | 18:30 | Club Mixed Friendly |
| Saturday | 14-Jun-2025 | Blackbird Leys | 4 x Mixed Rinks | Home | 14:30 | Club Mixed Friendly |
| Tuesday | 17-Jun-2025 | Filkins | 3 x Mixed Triples | Away | 18:15 | Club Mixed Friendly |
| Wednesday | 18-Jun-2025 | Hanborough | 3 x Triples | Away | 18:15 | Ladies League |
| Thursday | 19-Jun-2025 | Carterton 'A' | 4 x Rinks | Away | 18:15 | Mens League |
| Saturday | 21-Jun-2025 | Handi-Cap Triples | Triples | Home | 13:30 | Club Comp |
| Sunday | 22-Jun-2025 | Hanborough | 4 x Mixed Triples | Away | 14:30 | Mixed Triples League |
| Tuesday | 24-Jun-2025 | Witney Town 'Cougers' | 4 x Mixed Triples | Away | 18:15 | Mixed Triples League |
| Thursday | 26-Jun-2025 | Headington 'A' | 4 x Rinks | Home | 18:15 | Mens League |
| Saturday | 28-Jun-2025 | Handi-Cap Pairs | Pairs | Home | 13:30 | Club Comp |
| Sunday | 29-Jun-2025 | Charlbury | 4 x Mixed Triples | Away | 14:30 | Mixed Triples League |
| Wednesday | 2-Jul-2025 | City & County | 3 x Triples | Away | 18:15 | Ladies League |
| Thursday | 3-Jul-2025 | Banbury Borough | 4 x Rinks | Home | 18:15 | Mens League |
| Saturday | 5-Jul-2025 | Middle Barton | 4/5 x Mixed Triples | Home | 14:30 | Club Mixed Friendly |
| Wednesday | 9-Jul-2025 | Witney Town | 3 x Triples | Home | 18:15 | Ladies League |
| Saturday | 12-Jul-2025 | Mixed Pairs | Pairs | Home | 13:00 | Club Comp |
| Wednesday | 16-Jul-2025 | Banbury Central | 2 x Rinks | Home | 18:15 | Ladies League Cup |
| Thursday | 17-Jul-2025 | Kidlington | 4 x Rinks | Away | 18:15 | Mens League |
| Wednesday | 23-Jul-2025 | Carterton | 2 x Rinks | Away | 18:15 | Ladies League Cup |
| Thursday | 24-Jul-2025 | Adderbury | 4 x Rinks | Home | 18:15 | Mens League |
| Sunday | 27-Jul-2025 | Kingston Bagpuize | 5 x Mixed Triples | Away | 14:00 | Club Mixed Friendly |
| Tuesday | 29-Jul-2025 | Burford Town | 4 x Mixed Triples | Home | 18:30 | Mixed Triples League |
| Wednesday | 30-Jul-2025 | Banbury Borough/Chestnuts | 2 x Rinks | Away | 18:15 | Ladies League Cup |
| Thursday | 31-Jul-2025 | Banbury Central 'A' | 4 x Rinks | Away | 18:15 | Mens League |
| Saturday | 2-Aug-2025 | Middle Barton | 4/5 Mixed Triples | Away | 14:30 | Club MIxed Friendly |
| Sunday | 3-Aug-2025 | Chipping Norton | 4 x Mixed Triples | Away | 14:30 | Mixed Triples League |
| Tuesday | 5-Aug-2025 | Witney Town 'Panthers' | 4 x Mixed Triples | Home | 18:15 | Mixed Triples League |
| Thursday | 7-Aug-2025 | Carterton 'A' | 4 x Rinks | Home | 18:15 | Mens League |
| Saturday | 9-Aug-2025 | Captain Presidents Day | Home | 14:00 | Club Comp | |
| Sunday | 10-Aug-2025 | Carterton | 5 x Mixed Triples | Home | 14:30 | Club Mixed Friendly |
| Wednesday | 13-Aug-2025 | Hanborough | 2 x Rinks | Home | 18:15 | Ladies League Cup |
| Friday | 15-Aug-2025 | Porters | 3 x Mixed Rinks | Home | 18:30 | Club Mixed Friendly |
| Sunday | 17-Aug-2025 | Open Singles - Men & Ladies | Club Comp | |||
| Saturday | 23-Aug-2025 | Banbury Central | 4 x Mixed Triples | Home | 14:30 | Mixed Triples League |
| Sunday | 31-Aug-2025 | Shrivenham | 5 x Mixed Triples | Home | 14:30 | Club Mixed Friendly |
| Saturday | 20-Sep-2025 | Hanborough | 4 x Mixed Triples | Home | 14:30 | Club Mixed Friendly |
